Cache
72
Total calls
160.22 ms
Total time
66
Total reads
8
Total writes
0
Total deletes
58
Total hits
8
Total misses
87.88 %
Hits/reads
Pools
cache.app 8
Adapter
Symfony\Component\Cache\Adapter\FilesystemAdapter
Metrics
8
Calls
158.24 ms
Time
8
Reads
2
Writes
0
Deletes
6
Hits
2
Misses
75 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 59.47 ms | get() | [ "app_reviews_average" => "App\DTO\Reviews\ReviewAverageDTO" ] |
2 | 0.21 ms | get() | [ "app_reviews_average" => "App\DTO\Reviews\ReviewAverageDTO" ] |
3 | 0.07 ms | get() | [ "app_reviews_average" => "App\DTO\Reviews\ReviewAverageDTO" ] |
4 | 0.06 ms | get() | [ "app_reviews_average" => "App\DTO\Reviews\ReviewAverageDTO" ] |
5 | 97.64 ms | get() | [ "app_reviews_global" => "Doctrine\Common\Collections\ArrayCollection" ] |
6 | 0.57 ms | get() | [ "app_reviews_global" => "Doctrine\Common\Collections\ArrayCollection" ] |
7 | 0.14 ms | get() | [ "app_reviews_average" => "App\DTO\Reviews\ReviewAverageDTO" ] |
8 | 0.07 ms | get() | [ "app_reviews_average" => "App\DTO\Reviews\ReviewAverageDTO" ] |
cache.doctrine.orm.default.query 2
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
2
Calls
0.02 ms
Time
1
Reads
1
Writes
0
Deletes
0
Hits
1
Misses
0 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.00 ms | getItem() | [ "6477b70cdfa8ac86e0569bb2bb841198" => false ] |
2 | 0.02 ms | save() | [ "6477b70cdfa8ac86e0569bb2bb841198" => true ] |
cache.doctrine.orm.space.query 18
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
18
Calls
0.46 ms
Time
13
Reads
5
Writes
0
Deletes
8
Hits
5
Misses
61.54 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.01 ms | getItem() | [ "78d40fa19c47dc07ef41f679a9c8eb64" => false ] |
2 | 0.04 ms | save() | [ "78d40fa19c47dc07ef41f679a9c8eb64" => true ] |
3 | 0.01 ms | getItem() | [ "f30510f1572dd7f0d18b484e0f5c8a4b" => false ] |
4 | 0.03 ms | save() | [ "f30510f1572dd7f0d18b484e0f5c8a4b" => true ] |
5 | 0.01 ms | getItem() | [ "209b726a20241b346284aad9b06d0777" => false ] |
6 | 0.02 ms | save() | [ "209b726a20241b346284aad9b06d0777" => true ] |
7 | 0.01 ms | getItem() | [ "b0964d5f5a8a8e605af155b4d2f33a88" => false ] |
8 | 0.02 ms | save() | [ "b0964d5f5a8a8e605af155b4d2f33a88" => true ] |
9 | 0.03 ms | getItem() | [ "b0964d5f5a8a8e605af155b4d2f33a88" => true ] |
10 | 0.03 ms | getItem() | [ "b0964d5f5a8a8e605af155b4d2f33a88" => true ] |
11 | 0.00 ms | getItem() | [ "5f850d53e82f27d7d74056bfb0bd59ce" => false ] |
12 | 0.02 ms | save() | [ "5f850d53e82f27d7d74056bfb0bd59ce" => true ] |
13 | 0.04 ms | getItem() | [ "5f850d53e82f27d7d74056bfb0bd59ce" => true ] |
14 | 0.04 ms | getItem() | [ "5f850d53e82f27d7d74056bfb0bd59ce" => true ] |
15 | 0.03 ms | getItem() | [ "5f850d53e82f27d7d74056bfb0bd59ce" => true ] |
16 | 0.04 ms | getItem() | [ "5f850d53e82f27d7d74056bfb0bd59ce" => true ] |
17 | 0.05 ms | getItem() | [ "5f850d53e82f27d7d74056bfb0bd59ce" => true ] |
18 | 0.05 ms | getItem() | [ "5f850d53e82f27d7d74056bfb0bd59ce" => true ] |
api_platform.cache.metadata.resource 1
Adapter
Symfony\Component\Cache\Adapter\ChainAdapter
Metrics
1
Calls
0.17 ms
Time
1
Reads
0
Writes
0
Deletes
1
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.17 ms | getItem() | [ "resource_name_collection" => true ] |
cache.ux.twig_component 1
Adapter
Symfony\Component\Cache\Adapter\ChainAdapter
Metrics
1
Calls
0.17 ms
Time
1
Reads
0
Writes
0
Deletes
1
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.17 ms | getItem() | [ "ux.twig_component.component_properties" => true ] |
.ux_icons.cache 42
Adapter
Symfony\Component\Cache\Adapter\ChainAdapter
Metrics
42
Calls
1.15 ms
Time
42
Reads
0
Writes
0
Deletes
42
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.35 ms | get() | [ "tabler--search" => "Symfony\UX\Icons\Icon" ] |
2 | 0.02 ms | get() | [ "tabler--location-filled" => "Symfony\UX\Icons\Icon" ] |
3 | 0.01 ms | get() | [ "tabler--arrows-down-up" => "Symfony\UX\Icons\Icon" ] |
4 | 0.03 ms | get() | [ "tabler--arrows-down-up" => "Symfony\UX\Icons\Icon" ] |
5 | 0.01 ms | get() | [ "tabler--location-filled" => "Symfony\UX\Icons\Icon" ] |
6 | 0.01 ms | get() | [ "tabler--arrows-down-up" => "Symfony\UX\Icons\Icon" ] |
7 | 0.03 ms | get() | [ "tabler--arrows-down-up" => "Symfony\UX\Icons\Icon" ] |
8 | 0.01 ms | get() | [ "tabler--search" => "Symfony\UX\Icons\Icon" ] |
9 | 0.03 ms | get() | [ "material-symbols--close-rounded" => "Symfony\UX\Icons\Icon" ] |
10 | 0.01 ms | get() | [ "tabler--location-filled" => "Symfony\UX\Icons\Icon" ] |
11 | 0.01 ms | get() | [ "radix-icons--size" => "Symfony\UX\Icons\Icon" ] |
12 | 0.01 ms | get() | [ "tabler--arrow-left" => "Symfony\UX\Icons\Icon" ] |
13 | 0.01 ms | get() | [ "tabler--location-filled" => "Symfony\UX\Icons\Icon" ] |
14 | 0.01 ms | get() | [ "tabler--arrow-left" => "Symfony\UX\Icons\Icon" ] |
15 | 0.01 ms | get() | [ "tabler--arrows-down-up" => "Symfony\UX\Icons\Icon" ] |
16 | 0.03 ms | get() | [ "tabler--arrows-down-up" => "Symfony\UX\Icons\Icon" ] |
17 | 0.04 ms | get() | [ "tabler--chevron-right" => "Symfony\UX\Icons\Icon" ] |
18 | 0.02 ms | get() | [ "tabler--chevron-right" => "Symfony\UX\Icons\Icon" ] |
19 | 0.02 ms | get() | [ "tabler--chevron-right" => "Symfony\UX\Icons\Icon" ] |
20 | 0.02 ms | get() | [ "tabler--chevron-right" => "Symfony\UX\Icons\Icon" ] |
21 | 0.02 ms | get() | [ "tabler--chevron-right" => "Symfony\UX\Icons\Icon" ] |
22 | 0.02 ms | get() | [ "tabler--chevron-right" => "Symfony\UX\Icons\Icon" ] |
23 | 0.02 ms | get() | [ "tabler--chevron-right" => "Symfony\UX\Icons\Icon" ] |
24 | 0.02 ms | get() | [ "tabler--chevron-right" => "Symfony\UX\Icons\Icon" ] |
25 | 0.02 ms | get() | [ "tabler--chevron-right" => "Symfony\UX\Icons\Icon" ] |
26 | 0.02 ms | get() | [ "tabler--chevron-right" => "Symfony\UX\Icons\Icon" ] |
27 | 0.02 ms | get() | [ "tabler--chevron-right" => "Symfony\UX\Icons\Icon" ] |
28 | 0.02 ms | get() | [ "tabler--chevron-right" => "Symfony\UX\Icons\Icon" ] |
29 | 0.02 ms | get() | [ "tabler--chevron-right" => "Symfony\UX\Icons\Icon" ] |
30 | 0.02 ms | get() | [ "tabler--chevron-right" => "Symfony\UX\Icons\Icon" ] |
31 | 0.02 ms | get() | [ "tabler--chevron-right" => "Symfony\UX\Icons\Icon" ] |
32 | 0.02 ms | get() | [ "tabler--chevron-right" => "Symfony\UX\Icons\Icon" ] |
33 | 0.02 ms | get() | [ "tabler--chevron-right" => "Symfony\UX\Icons\Icon" ] |
34 | 0.05 ms | get() | [ "bi--list-ul" => "Symfony\UX\Icons\Icon" ] |
35 | 0.03 ms | get() | [ "carbon--filter" => "Symfony\UX\Icons\Icon" ] |
36 | 0.02 ms | get() | [ "material-symbols--map-outline" => "Symfony\UX\Icons\Icon" ] |
37 | 0.03 ms | get() | [ "ion--resize" => "Symfony\UX\Icons\Icon" ] |
38 | 0.06 ms | get() | [ "mdi--facebook" => "Symfony\UX\Icons\Icon" ] |
39 | 0.02 ms | get() | [ "mdi--instagram" => "Symfony\UX\Icons\Icon" ] |
40 | 0.03 ms | get() | [ "mdi--linkedin" => "Symfony\UX\Icons\Icon" ] |
41 | 0.02 ms | get() | [ "mdi--twitter" => "Symfony\UX\Icons\Icon" ] |
42 | 0.01 ms | get() | [ "tabler--arrows-down-up" => "Symfony\UX\Icons\Icon" ] |
Pools without calls 18
Cache pools that received no calls |
---|
api_platform.cache.metadata.property |
api_platform.cache.metadata.resource_collection |
api_platform.cache.openapi |
api_platform.cache.route_name_resolver |
cache.doctrine.orm.default.result |
cache.doctrine.orm.space.result |
cache.messenger.restart_workers_signal |
cache.property_info |
cache.security_expression_language |
cache.security_is_csrf_token_valid_attribute_expression_language |
cache.security_is_granted_attribute_expression_language |
cache.security_token_verifier |
cache.serializer |
cache.system |
cache.validator |
cache.validator_expression_language |
cache.webpack_encore |
sylius.cache.metadata.resource_collection |