Cache
23
Total calls
366.22 ms
Total time
21
Total reads
11
Total writes
0
Total deletes
10
Total hits
11
Total misses
47.62 %
Hits/reads
Pools
cache.doctrine.orm.default.query 4
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
4
Calls
0.05 ms
Time
2
Reads
2
Writes
0
Deletes
0
Hits
2
Misses
0 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.01 ms | getItem() | [ "193a34ab591b1f3edad0ff820b375b8e" => false ] |
2 | 0.02 ms | save() | [ "193a34ab591b1f3edad0ff820b375b8e" => true ] |
3 | 0.00 ms | getItem() | [ "6477b70cdfa8ac86e0569bb2bb841198" => false ] |
4 | 0.01 ms | save() | [ "6477b70cdfa8ac86e0569bb2bb841198" => true ] |
api_platform.cache.metadata.resource 1
Adapter
Symfony\Component\Cache\Adapter\ChainAdapter
Metrics
1
Calls
0.23 ms
Time
1
Reads
0
Writes
0
Deletes
1
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.23 ms | getItem() | [ "resource_name_collection" => true ] |
cache.ux.twig_component 1
Adapter
Symfony\Component\Cache\Adapter\ChainAdapter
Metrics
1
Calls
0.11 ms
Time
1
Reads
0
Writes
0
Deletes
1
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.11 ms | getItem() | [ "ux.twig_component.component_properties" => true ] |
.ux_icons.cache 17
Adapter
Symfony\Component\Cache\Adapter\ChainAdapter
Metrics
17
Calls
365.84 ms
Time
17
Reads
9
Writes
0
Deletes
8
Hits
9
Misses
47.06 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.34 ms | get() | [ "tabler--search" => "Symfony\UX\Icons\Icon" ] |
2 | 0.02 ms | get() | [ "tabler--location-filled" => "Symfony\UX\Icons\Icon" ] |
3 | 80.10 ms | get() | [ "mynaui--click-solid" => "Symfony\UX\Icons\Icon" ] |
4 | 0.52 ms | get() | [ "iconify-sets" => "ArrayObject" ] |
5 | 34.16 ms | get() | [ "solar--box-bold" => "Symfony\UX\Icons\Icon" ] |
6 | 31.19 ms | get() | [ "tdesign--secured-filled" => "Symfony\UX\Icons\Icon" ] |
7 | 29.14 ms | get() | [ "radix-icons--size" => "Symfony\UX\Icons\Icon" ] |
8 | 49.90 ms | get() | [ "mynaui--click" => "Symfony\UX\Icons\Icon" ] |
9 | 36.54 ms | get() | [ "carbon--delivery-truck" => "Symfony\UX\Icons\Icon" ] |
10 | 30.78 ms | get() | [ "gg--screen" => "Symfony\UX\Icons\Icon" ] |
11 | 38.30 ms | get() | [ "carbon--store" => "Symfony\UX\Icons\Icon" ] |
12 | 34.70 ms | get() | [ "material-symbols--timer-outline-rounded" => "Symfony\UX\Icons\Icon" ] |
13 | 0.06 ms | get() | [ "mdi--facebook" => "Symfony\UX\Icons\Icon" ] |
14 | 0.03 ms | get() | [ "mdi--instagram" => "Symfony\UX\Icons\Icon" ] |
15 | 0.02 ms | get() | [ "mdi--linkedin" => "Symfony\UX\Icons\Icon" ] |
16 | 0.02 ms | get() | [ "mdi--twitter" => "Symfony\UX\Icons\Icon" ] |
17 | 0.02 ms | get() | [ "tabler--arrows-down-up" => "Symfony\UX\Icons\Icon" ] |
Pools without calls 20
Cache pools that received no calls |
---|
api_platform.cache.metadata.property |
api_platform.cache.metadata.resource_collection |
api_platform.cache.openapi |
api_platform.cache.route_name_resolver |
cache.app |
cache.doctrine.orm.default.result |
cache.doctrine.orm.space.query |
cache.doctrine.orm.space.result |
cache.messenger.restart_workers_signal |
cache.property_info |
cache.security_expression_language |
cache.security_is_csrf_token_valid_attribute_expression_language |
cache.security_is_granted_attribute_expression_language |
cache.security_token_verifier |
cache.serializer |
cache.system |
cache.validator |
cache.validator_expression_language |
cache.webpack_encore |
sylius.cache.metadata.resource_collection |